Please also take note of our upcoming price changes.
| Talk UK Anytime | |
|---|---|
| Call connection charge of 13.1p applies except on inclusive/free calls and those (e.g. TV voting lines, directory enquiries etc) which incur a higher charge. * For customers who signed up after the 1st June 2009 and have line rental with TalkTalk. | |
| Plan cost per month | £4.71 plus line rental at £14.50 or £9.50 with our Value Line Rental service, sign up through MyAccount. | Calls to 01/02/03 numbers | Inclusive at all times, up to 60 mins per call |
| Anytime 0870/0845 calls* | Inclusive, up to 60 mins per call |
| Minimum contract | 12 month contract |
| Account charges | view charges |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you subscribe to 100 Mobile Minutes Boost or 500 Mobile Minutes Boost then calls to the following UK mobile networks are inclusive for as long as you stay within your allowance. | ||||||
| Network | Standard Rates | Mobile Extra | ||||
|---|---|---|---|---|---|---|
| Daytime | Evening | Daytime | Evening | |||
| Vodafone | 12.26p | 7.15p | 7.15p | 7.15p | ||
| O2 | 12.26p | 7.15p | 7.15p | 7.15p | ||
| Orange | 12.26p | 7.15p | 7.15p | 7.15p | ||
| T-Mobile | 12.26p | 7.15p | 7.15p | 7.15p | ||
| TalkTalk Mobile | 12.26p | 7.15p | 7.15p | 7.15p | ||
| Virgin Mobile | 12.26p | 7.15p | 7.15p | 7.15p | ||
| Opal Mobile | 12.26p | 7.15p | 7.15p | 7.15p | ||
| Three | 12.26p | 7.15p | 7.15p | 7.15p | ||
| BT Mobile | 12.26p | 7.15p | 7.15p | 7.15p | ||
| FM10 through FM17 | 20p | 15p | 20p | 15p | ||
| All rates in pence per minute | ||||||
|
You can also combine our standard or International Extra rates with the Global Saver option. To find out more about our Africa and Asia Extra click here.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||