Please also take note of our upcoming price changes.
| Plus | |
|---|---|
| Call connection charge of 13.1p applies except on inclusive/free calls and those (e.g. TV voting lines, directory enquiries etc) which incur a higher charge. *For accounts created after 27 Jan 2011: accounts created before this date feature 18 or 24 month minimum terms. | |
| Plan cost per month | £14.50 plus line rental at £14.50 or £9.50 with our Value Line Rental service, sign up through MyAccount. |
| Fast reliable broadband | up to 24Meg |
| Download allowance | Unlimited |
| Calls to 01/02/03 numbers | Inclusive at all times, up to 60 mins per call |
| Anytime 0870/0845 calls | Inclusive, up to 60 mins per call |
| Minimum contract | 12 months* |
| Account charges | view charges |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you subscribe to 100 Mobile Minutes Boost or 500 Mobile Minutes Boost then calls to the following UK mobile networks are inclusive for as long as you stay within your allowance. | |||
| Network | Standard Rates | ||
|---|---|---|---|
| Daytime | Evening | ||
| Vodafone | 7.15p | 7.15p | |
| O2 | 7.15p | 7.15p | |
| Orange | 7.15p | 7.15p | |
| T-Mobile | 7.15p | 7.15p | |
| TalkTalk Mobile | 7.15p | 7.15p | |
| Virgin Mobile | 7.15p | 7.15p | |
| Opal Mobile | 7.15p | 7.15p | |
| Three | 7.15p | 7.15p | |
| BT Mobile | 7.15p | 7.15p | |
| FM10 through FM17 | 20p | 15p | |
| All rates in pence per minute | |||
|
To find out more about our Africa and Asia Extra click here.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||